Deck Plate is an innovative construction material that has revolutionized construction methods by replacing traditional plywood formwork. It is an essential building material that offers significant benefits, including time and cost savings, as well as improved safety, making it a game-changing construction material.
Conventional system
Speed deck plate
Method | Conventional system | SPEED DECK |
---|---|---|
Section | ||
Concept | We install temporary supports and formworks with plywood form, and place the rebar on the jobsite. The oldest general method of reinforced concrete structure. | Recently generalized system method of reinforced concrete structure as the integrated and prefabricated system by fixing steel wires on 0.5T steel plate at the factory |
Process order | Temporary support placing → plywood form installation → Rebar placing → Pouring concrete → Concrete curing protection → Formwork removal → Disposing of materials | Stiffener installation → Deck installation → Connecting & Distribution bar installation → Pouring concrete |
Construct ability |
|
|
Quality |
|
|
Environmental sector |
|
|
Safety sector |
|
|
Method | Conventional system | SPEED DECK PLATE | |
---|---|---|---|
Formwork | Construction ability per labor | 45㎡ | 60㎡ |
Labors(people) | 22.2 people (1000m2/45m2=22.2) |
16.7people (1000m2/60m2=16.7) |
|
Man Hour(H) | 177.6hours (22.2people X 8hours/day) |
133.6hours (16.7공수 X 8hours/day) |
|
Rebar | Construction ability per labor | 40㎡ | 65㎡ |
Labors(people) | 25 people (1000m2/40m2=25) |
15.4 people (1000m2/65m2=15.4) |
|
Man Hour(H) | 200 hours (25people X 8hours/day) |
123.2 hours (15.4people X 8hours/day) |
|
Man Hour Total(H) (formwork + rebar) |
177+200=377.6 hours | 133.6+123.2=256.8 hours | |
Construction period(Rate) | 100% | 256.8 ÷ 377.6 = 68.1% | |
About 31.9% saving | |||
** Above-mentioned data are based on one person’s working for 8 hours/day & 1,000㎡
** Dismantlement factor is not considered in this calculation. |
Construction type | Unit | (Slab thickness: 150 mm, Metropolitan) | Remark | |||
---|---|---|---|---|---|---|
Q’ty | Unit price (KRW) | Conventional system | Speed deck | |||
1. Conventional system | ||||||
Formwork material cost | ㎡ | 1 | 12,711 | 12,711 | Plywood formwork 3 times, 20P, appendix of 物價情報 2019.7 Ver.) | |
Formwork labor cost | ㎡ | 1 | 37,329 | 37,329 | (20P, appendix of 物價情報 2015.7 Ver.) | |
Support material cost | ㎡ | 1 | 1,487 | 1,487 | Usage for three months,(2P, appendix 物價情報 2019.7 ver.) | |
Support labor cost | ㎡ | 1 | 14,633 | 14,633 | (2P, appendix of 物價情報 2019.7) | |
Material cost of rebar on the site | kg | 10.5 | 725 | 7,613 | (52P D10 of 物價情報 2019.7 Ⅱ) | |
Labor cost of rebar on the site | kg | 10.5 | 798 | 8,379 | (19P, appendix of 物價情報 2019.7 ver.) | |
2. Deck system | ||||||
DECK wire amount | kg | 9.75 | Included to material cost of Deck system | |||
Material cost of rebar on the site | kg | 5.8 | 725 | 4,205 | Connecting bar, Additional bar | |
Labor cost of rebar on the site | kg | 5.8 | 798 | 4,628 | Connecting bar, Additional bar | |
DECK material cost (Top bar:13, Bottom bar:8) |
㎡ | 1 | 35,100 | 35,100 | SD3, (178P, 物價情報 2019.7 Ⅱ) | |
DECK installation cost | ㎡ | 1 | 9,835 | 9,835 | (43P, appendix of 物價情報 2019.7 Ver.) | |
Total | 84,152 | 53,768 | 1㎡ /unit price | |||
Comparison | 100% | 64% | About 36% saving |